K&D Law Associate
A traffic challan is the formal notice of penalty for a moving traffic violation. It is issued by traffic-police officers on duty or generated automatically through a network of CCTV cameras, ANPR systems and red-light enforcement units.
Indicative penalties under the Motor Vehicles (Amendment) Act, 2019. State surcharges may apply.
| Violation | Section | Fine (₹) | Severity |
|---|---|---|---|
| Driving without helmet (rider/pillion) | Sec 194D | 1,000 + DL suspended 3 mo. | Medium |
| Not wearing seatbelt | Sec 194B | 1,000 | Low |
| Use of mobile while driving | Sec 184 | 1,000 – 10,000 | Medium |
| Over-speeding (LMV) | Sec 183 | 1,000 – 2,000 | Medium |
| Dangerous / rash driving | Sec 184 | 1,000 – 5,000 | High |
| Drunk driving | Sec 185 | 10,000 + 6 mo. jail | High |
| Jumping a red signal | Sec 184/177 | 1,000 – 5,000 | Medium |
| Triple riding on two-wheeler | Sec 128 | 1,000 + DL suspended 3 mo. | Medium |
| Driving against direction (wrong side) | Sec 184 | 1,000 – 5,000 | High |
| Not giving way to emergency vehicles | Sec 194E | 10,000 | High |
You'll get an SMS with the challan number on your registered mobile number.
Open the e-challan or VAHAN portal and enter your challan / vehicle / licence number.
Most states attach a CCTV snapshot. Verify date, time, and place before paying.
Pay via UPI / card / net banking and store the digital receipt safely.
A properly strapped ISI helmet for both rider and pillion — every single ride.
Watch the local speed-limit boards — they change for school zones & markets.
Use hands-free or pull over. Hand-held phone use carries hefty fines.
Use DigiLocker / mParivahan to keep RC, DL, PUC and insurance accessible.